Our Lady of Lourdes
November 2026
Sunday S | Monday M | Tuesday T | Wednesday W | Thursday T | Friday F | Saturday S |
|---|---|---|---|---|---|---|
| 1 | 2 RCCDSB St Michael's | 3 RCCDSB St Thomas The Apostle | 4 RCDSB Walter Zadow | 5 RCDSB Whitney Public School | 6 RCCDSB George Vanier | 7 Girl Guides Girl Guides |
| 8 | 9 RCCDSB Our Lady of Lourdes | 10 RCCDSB St Mary's | 11 RCCDSB George Vanier | 12 RCDSB Algonquin CollegeChamplain Discovery Algonquin Pembroke | 13 PA Day Boy ScoutsPA Day Boy Scouts | 14 |
| 15 | 16 RCCDSB St. John Bosco | 17 RCDSB Pineview Public School | 18 RCDSB Champlain Discovery | 19 RCCDSB St Francis of Assisi | 20 RCDSB Admaston Public | 21 |
| 22 | 23 RCDSB Highview Public School | 24 Algonquin College RCDSBAlgonquin Pembroke McNab Public School | 25 RCCDSB St Thomas The Apostle | 26 RCDSB Highview Public School | 27 RCDSB Herman Street PS | 28 |
| 29 | 30 RCDSB Champlain Discovery |
